Lifts
Skiing in the Schwemmalm ski resort means 18 km of first class pistes covering a difference in altitude of more than 1000 metres. With the newly built 4-seater Mutegg chairlift the ski resort now stretches up to 2600 metres above sea level and promises a breathtaking panoramic view of the surrounding mountains. Those who enjoy peace and quiet will almost forget about the skiing here. In addition, the Schwemmalm ski resort has one of the longest pistes in South Tyrol. At a length of 5 km and covering a difference in altitude of 1100 metres, the Asmol piste, which runs from the Mutegg mountain station to the valley station, is a real challenge for skiers, snowboarders and carvers.
Panorama Schwemmalm
Below is an overview of our lifts
Panorama Schwemmalm
Below is an overview of our lifts
| name | lenght | difference in altitude | length of the pistes | level of difficulty |
|---|---|---|---|---|
| Cable railway Kuppelwies-Schwemmalm | 2900 | 1000 | -- | -- |
| Chairlift Breiteben | 930 | 400 | -- | -- |
| Chairlift Schwemmalm | 950 | 345 | -- | -- |
| Chairlift for exercises | 240 | 57 | -- | -- |
| Chairlift Asmol | 1250 | 400 | -- | -- |
| Chairlift Mutegg | 1570 | 520 | -- | -- |
| Piste Sinkmoos | -- | 350 | 1700 | intermediate |
| Skiing path Sinkmoos/St. Moritz | -- | -- | 1000 | easy |
| Skiing path St. Moritz/ Valley Station | -- | -- | 1500 | easy |
| Piste Schwemmalm | -- | 345 | 1400 | intermediate |
| Piste Kircheler | -- | 345 | 1600 | easy |
| Piste for exercises | -- | 57 | 320 | easy |
| Piste Asmol | -- | 400 | 2200 | intermediate |
| Piste Dreimandler | -- | 400 | 2000 | intermediate |
| Skiing path Schwemmalm | -- | -- | 2500 | easy |
| Piste Mutegg | -- | -- | 1800 | intermediate |
| Toboggan-run "Moscha" Valley Station - Schwemmalm |
-- | -- | -- | -- |
| Albl Snowpark St. Nikolaus | -- | -- | -- | -- |



