Schwemmalm ski resort prices
Winter season 2011/2012
From 17.12.2011 until 30.03.2012
The facilities of the skiing area are opened from 8.45 am until 5.00 pm
Peak Season
17.12.11-06.01.12
28.01.12-16.03.12
31.03.12-14.04.12
Low Season
08.12.11-16.12.11
07.01.12-27.01.12
17.03.12-30.03.12
Ski pass prices 2011/2012 – Peak Season
| Days | Adults (1953-1992) |
Kids ( 93-96 ) Seniors (1952 and older) |
Children (1997-2004) |
|---|---|---|---|
| 1 | 29,00 € | 26,00 € | 20,50 € |
| 2 | 53,00 € | 50,00 € | 34,00 € |
| 3 | 78,00 € | 70,00 € | 50,00 € |
| 4 | 101,00 € | 88,00 € | 65,00 € |
| 5 | 124,00 € | 110,00 € | 79,00 € |
| 6 | 147,00 € | 127,00 € | 91,00 € |
| 7 | 160,00 € | 145,00 € | 101,00 € |
| 8 | 178,00 € | 158,00 € | 111,00 € |
| 9 | 193,00 € | 170,00 € | 124,00 € |
| 10 | 207,00 € | 179,00 € | 132,00 € |
| 11 | 215,00 € | 190,00 € | 140,00 € |
| 12 | 221,00 € | 200,00 € | 147,00 € |
| 13 | 231,00 € | 211,00 € | 153,00 € |
| 14 | 239,00 € | 220,00 € | 159,00 € |
| 15 | 249,00 € | 225,00 € | 166,00 € |
| 5/6* | 135,00 € | 114,00 € | 83,00 € |
| 5/7* | 142,00 € | 123,00 € | 88,00 € |
| 6/7* | 153,00 € | 133,00 € | 97,00 € |
| 12/14* | 227,00 € | 209,00 € | 151,00 € |
| 13/14* | 236,00 € | 213,00 € | 156,00 € |
Children born within 2005 are free
* Skipass with option to choose the days: 5/6 = 5 days of skiing in a frame of 6 days
Ski pass prices 2011/2012 – Low Season
| Days | Adults (1953-1992) |
Kids ( 93-96 ) Seniors (1952 and older) |
Children (1997-2004) |
|---|---|---|---|
| 1 | 29,00 € | 26,00 € | 20,50 € |
| 2 | 53,00 € | 50,00 € | 34,00 € |
| 3 | 78,00 € | 70,00 € | 50,00 € |
| 4 | 101,00 € | 88,00 € | 65,00 € |
| 5 | 124,00 € | 110,00 € | 79,00 € |
| 6 | 147,00 € | 127,00 € | 91,00 € |
| 7 | 160,00 € | 145,00 € | 101,00 € |
| 8 | 178,00 € | 158,00 € | 111,00 € |
| 9 | 193,00 € | 170,00 € | 124,00 € |
| 10 | 207,00 € | 179,00 € | 132,00 € |
| 11 | 215,00 € | 190,00 € | 140,00 € |
| 12 | 221,00 € | 200,00 € | 147,00 € |
| 13 | 231,00 € | 211,00 € | 153,00 € |
| 14 | 239,00 € | 220,00 € | 159,00 € |
| 15 | 249,00 € | 225,00 € | 166,00 € |
| 5/6* | 135,00 € | 114,00 € | 83,00 € |
| 5/7* | 142,00 € | 123,00 € | 88,00 € |
| 6/7* | 153,00 € | 133,00 € | 97,00 € |
| 12/14* | 227,00 € | 209,00 € | 151,00 € |
| 13/14* | 236,00 € | 213,00 € | 156,00 € |
Children born within 2005 are free
* Skipass with option to choose the days: 5/6 = 5 days of skiing in a frame of 6 days
Hourly season tickets 2011/2012 – tickets for 3 or 4 hours
| Adults (53-92) |
Kids (93-96) Seniors (1952+) |
Children (1997-2004) |
|
|---|---|---|---|
| 3 hours | 21,00 € | 17,50 € | 14,00 € |
| 4 hours | 23,00 € | 20,50 € | 17,00 € |
Season ticket winter 2011/2012
| Adults (53-92) |
Kids (93-96) Seniors (1952+) |
Children (1997-2004) |
|
|---|---|---|---|
| Winter 11-12 | 328,00 € | 272,00 € | 215,00 € |
To benefit from the reduced prices the guests of the Ulten Valley and Deutschnonsberg have to show their Guest Card, available at the Tourist Office and in the hotels.
The ski passes are issued on a Key-Card.
Custody fee: 5,00 €


